Commodity Option:
AllOpen Only
Future: May 2023 (@MW3K)   Futures Price: 8504  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      7600   0'3s   0'0  18.75  6
 0  0.00      7700   0'6s   0'1  37.50  6
 0  0.00      7800   1'3s   0'2  68.75  38
 0  0.00      8000   3'6s   0'5  187.50  166
 0  0.00      8100   5'5s   0'7  281.25  21
 0  0.00      8200   8'2s   1'2  412.50  7
 50  1,656.25   -7'3   33'1s  8300      0.00  0
 2  1,362.50   -6'6   27'2s  8400   15'6s   2'4  787.50  20
 0  0.00      8500   20'5s   3'1  1,031.25  125
 50  793.75   -5'0   15'7s  8650      0.00  0
 158  700.00   -0'1   14'0s  8700   32'5s   4'4  1,631.25  125
 175  556.25   -4'0   11'1s  8800   39'5s   5'2  1,981.25  50
 177  437.50   -3'2   8'6s  8900   47'1s   5'7  2,356.25  10
 21  337.50   -2'6   6'6s  9000   55'2s   6'4  2,762.50  115
 225  256.25   -2'2   5'1s  9100      0.00  0
 65  193.75   -1'7   3'7s  9200   72'3s   7'3  3,618.75  1
 5  150.00   -1'3   3'0s  9300      0.00  0
 20  112.50   -1'1   2'2s  9400      0.00  0
 72  81.25   -0'7   1'5s  9500   100'1s   8'3  5,006.25  1
 1  75.00   -0'6   1'4s  9550      0.00  0
 67  62.50   -0'5   1'2s  9600      0.00  0
 25  50.00   -0'4   1'0s  9700      0.00  0
 21  37.50   -0'3   0'6s  9800      0.00  0
 10  25.00   -0'2   0'4s  9900      0.00  0
 184  18.75   -0'2   0'3s  10000      0.00  0
 46  12.50   -0'1   0'2s  10200      0.00  0
 10  6.25   -0'1   0'1s  10300      0.00  0
 18  6.25   0'0   0'1s  10400      0.00  0
 45  6.25   0'0   0'1s  10500      0.00  0
 52  6.25   0'0   0'1s  10800      0.00  0
 11  6.25   0'0   0'1s  10900      0.00  0
 26  6.25   0'0   0'1s  11000      0.00  0
 12  6.25   0'0   0'1s  12200      0.00  0
 18  6.25   0'0   0'1s  12500      0.00  0
 6  6.25   0'0   0'1s  14000      0.00  0
 16  6.25   0'0   0'1s  15500      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN